From port expansions to mine haulage to government procurement, OCL Africa has delivered on projects that required both scale and precision. The portfolio spans construction, mining, agriculture, healthcare, and defence.
$130M investment facilitated plus 100,000MT cement supplied
Ongoing logistics support for one of Ghana's largest gold operations
$30M contract for sourcing, delivery, and installation of health equipment
Military hardware project: $7M Phase One complete, $20M total
| S/N | Project Description | Status |
|---|---|---|
| 01 | Mining support services to Heath Goldfields Ltd. | Ongoing |
| 02 | Procurement and sale of electric vehicles to Yango and other clients | Ongoing |
| 03 | Haulage of different quarry products to Newmont mining sites in Ghana | Ongoing |
| 04 | Haulage of fertilizer to different parts of Ghana and Burkina Faso | Ongoing |
| 05 | Back-loading of cashew commodities from Bono Region to Tema Port | Ongoing |
| 06 | Logistics support services for Quantum at Obuasi | Ongoing |
| 07 | Logistics support service for Newmont Ahafo Mines | Ongoing |
| 08 | Logistics support for Bogoso Mines | Ongoing |
| 09 | Haulage of cement products for Diamond | Ongoing |
| 10 | Haulage of gypsum, limestone, and other cement production materials | Ongoing |
| 11 | Bunkering services | Ongoing |
| 12 | Cocoa haulage services for the 2022 and 2023 crop seasons | Completed |
| S/N | Project Description | Status |
|---|---|---|
| 01 | Sale and distribution of all brands of cement and iron rods in various outlets across Ghana | Ongoing |
| 02 | Sale and supply of bulk and bagged 100,000MT of cement for the Takoradi Port Expansion project | Completed |
| 03 | Supply of building materials and equipment to Wenchi Town water project, hostels, and real estate projects in Kumasi, Accra, and Sunyani | Ongoing |
| 04 | Sale of high grade cement for the Volta Left Bank Kpong Irrigation Project Phase II and road and culvert projects in Fentataa, Dormaa | Completed |
| S/N | Project Description | Value | Status |
|---|---|---|---|
| 01 | Finders, arrangers, and advisors of investment for Star Gold Fields Ltd, Prestea Bogoso Gold Fields Ltd, and Konongo Gold Mines | Ongoing | |
| 02 | Finders and arrangers of strategic investors for the Kumasi City Airport Project | Ongoing | |
| 03 | Finders and arrangers for Ghana Armed Forces military hardware. Phase One completed. | USD 20M total | Ongoing |
| 04 | Finders, arrangers, and advisors of strategic investors, Takoradi Port | USD 130M raised | Completed |
| 05 | Sourcing, delivery, and installation of COVID-19 health equipment and other healthcare equipment | USD 30M | Completed |
Whether it is haulage, commodity supply, mine logistics, or a consulting mandate, let us talk.